BASIC INFO
Product Name: | Methyl carbazate |
Synonyms: | Carbomethoxyhydrazide;hydrazinecarboxylicacid,methylester;Methoxy carbonyl hydrazide;Methyl hydrazinecarboxylate;METHYL CARBAZATE;METHYL HYDRAZINOCARBOXYLATE;METHYL HYDRAZINOFORMATE;CARBAZIC ACID METHYL ESTER |
CAS: | 6294-89-9 |
MF: | C2H6N2O2 |
MW: | 90.08 |
EINECS: | 228-560-3 |
Product Categories: | Amines;Isotope Labelled Compounds |
Mol File: | 6294-89-9.mol |
Methyl carbazate Chemical Properties |
Melting point | 70-73 °C (lit.) |
Boiling point | 108 °C/12 mmHg (lit.) |
density | 1.3348 (rough estimate) |
refractive index | 1.4368 (estimate) |
storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
solubility | 578g/l |
pka | 10.52±0.20(Predicted) |
form | Crystalline Powder, Crystals or Platelets |
color | White to pink |
Water Solubility | soluble |
BRN | 1679395 |
InChIKey | WFJRIDQGVSJLLH-UHFFFAOYSA-N |
CAS DataBase Reference | 6294-89-9(CAS DataBase Reference) |
NIST Chemistry Reference | Hydrazinecarboxylic acid, methyl ester(6294-89-9) |
EPA Substance Registry System | Hydrazinecarboxylic acid, methyl ester (6294-89-9) |
Safety Information |
Hazard Codes | Xi,T |
Risk Statements | 36/37/38-48-23/25-25 |
Safety Statements | 26-37/39-45-38-36/37/39-22-36/37 |
RIDADR | 2811 |
WGK Germany |
3 |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | III |
HS Code | 29280000 |